Over 40 years of experience
The company SIPA AE has been in the automotive field and not only for over 40 years, providing an extensive range of quality products both to the professional market and to the public who want to take care of and improve their vehicle without extensive technical knowledge.
Many years of experience and the latest electronic means (Spectrograph) make us not have difficulty in any shade that the customer will require - a vehicle that may have been repainted or altered by the weather.




Our partners
The stable and long-term relationship with our partners enables us to cope with every difficulty and demand of our customers by offering immediate and effective technical support.















Find your car color.
1. Find Honda on the list
2. To the right of Honda are the following figures: 3-10-15-18. These items refer to the places on the car where the code can be read (see image below)
Make | Number |
---|---|
Alfa Romeo | 5-7-8-18-19 |
Aro/Dacia | 7-10-19 |
Aston Martin | 7-12 |
BLMC España | 10 |
BMW | 3-4-8 |
Chrysler | 4-7 |
Citroên | 3-4-7-8-10 |
Daewoo | 2 |
Daf | 7-10-12 |
Daihatsu | 1-2-7-10 |
DKW – Mercedes España | 10 |
Ferrari | 2-5-8-14-18-19 |
Fiat | 2-3-4-5-10-18-19 |
Autobianchi | 3-8-18 |
Lancia | 2-4-5-7-10-12-18 |
Fiat | Polski 7-10 |
Ford | 2-3-4-7-8-10-15-22 |
Ford US | 15 |
FSO | 4-7-10 |
GM US | 19 |
Honda | 3-10-15-18 |
Hyundai | 7 |
Innocenti | 8-10-13-18-19 |
Isuzu | 2-7-10-13-15 |
Jaguar | 2-4-5-12-13-15-22 |
Kewet | 7 |
Lada | 2-3-4-5-7-8-10-15-18-19 |
Lamborghini | 2-5-8-14-18-19 |
Lancia | 2-4-5-7-10-12-18 |
Land Rover | 2-3-4-5-7-10-12-15-18-22 |
Lexus | 3-4-7-10-19 |
Lotus | 2-5-8-14-18-19 |
Maserati | 2-5-8-14-18-19 |
Mazda | 3-4-7-10-19 |
Mercedes | 2-3-4-5-7-10-12-15-18-22 |
Mercury | 15 |
MG | 2-3-4-5-7-10-12-15-18-22 |
Mini | 2-3-4-5-7-10-12-15-18-22 |
Mitsubishi | 2-3-4-5-7-10-12-15-18-22 |
Nissan | 2-3-4-5-7-10-12-15-18-22 |
Opel | 2-3-4-5-7-10-12-15-18-22 |
Peugeot | 2-3-4-5-7-10-12-15-18-22 |
Plymouth | 15 |
Pontiac | 15 |
Porsche | 2-5-8-14-18-19 |
Renault | 2-3-4-5-7-10-12-15-18-22 |
Rolls Royce | 2-5-8-14-18-19 |
Rover | 2-3-4-5-7-10-12-15-18-22 |
Saab | 2-3-4-5-7-10-12-15-18-22 |
Seat | 2-3-4-5-7-10-12-15-18-22 |
Skoda | 2-3-4-5-7-10-12-15-18-22 |
Smart | 2-3-4-5-7-10-12-15-18-22 |
Subaru | 2-3-4-5-7-10-12-15-18-22 |
Suzuki | 2-3-4-5-7-10-12-15-18-22 |
Talbot | 2-3-4-5-7-10-12-15-18-22 |
Toyota | 2-3-4-5-7-10-12-15-18-22 |
Triumph | 2-3-4-5-7-10-12-15-18-22 |
TVR | 2-5-8-14-18-19 |
Vauxhall | 2-3-4-5-7-10-12-15-18-22 |
Volkswagen | 2-3-4-5-7-10-12-15-18-22 |
Volvo | 2-3-4-5-7-10-12-15-18-22 |
Wartburg | 7 |
Yugo/Zatsava | 4-14-18 |

F.A.Q
1. Why choose Sipa Colors?
Due to extensive product knowledge and awareness of market changes, Sipa AE can provide advice and guidance to both the professional and hobbyist. Whether you have a car, motorcycle, truck or any other vehicle, our company has the right material - paint to repair your vehicle.
2. How much does the new paint last?
In a typical car paint, the color lasts from 10 to 15 years. Sipa AE guarantees both the maximum duration of the paint and the most economical and quality paints on the market.
3. What types of paints does SipaColors have?
Sipa AE together with its partners, offers many paints, as well as different combinations of paints, for the best service of its customers and any condition of these vehicles.
4. How long does the paint process take?
The painting process depends on many factors, e.g. car size, type of damage, etc.
Usually the whole process amounts to a week.
Why does it take so long to paint the car?
The new color cannot be applied directly to an old color. Fading, oxidation and uneven surface of a vehicle's existing paint does not allow for a smooth application of a new coat. Removal of existing paint layers and other preparatory work must be completed before new paint is applied.
5. How much does the paint process cost?
For a price estimate please use the form below, or call us so we can serve you.
More Questions?
Use the form below to contact us so we can answer any questions you may have.
What do our customers say
Sipa AE has built an enviable reputation for building good relationships with both its suppliers and customers throughout Greece, ensuring the supply of top-notch and world-renowned products at competitive prices.
Read the comments of our happy customers.
Prompt service and very reasonable prices. I highly recommend them!
Their paints are excellent. They helped me find exactly the color I needed, and the price was unbelievably low! Well done, congratulations to everyone!
The employees as well as the managers were absolutely helpful and kind. A big thank you for their responsibility and prompt service.
I want to thank you all for the great paint you recommended for my Honda! This color matches the original very well. You definitely have my “stamp” of approval and I will continue to enthusiastically refer your business to others. Thanks again, George A.